Compared
Certova and AMS360, side by side
AMS360 is Vertafore's mid-market system, owned by Roper Technologies since 2020. Its accounting is genuinely good and it is the honest reason many agencies stay. What it does not do is tell you what it costs, what the renewal increase will be, or what leaving involves.
The questions, answered
Every answer in their column carries the source it came from. Where they do not publish something, the table says so, because that is the answer.
| Question | Certova | AMS360 |
|---|---|---|
| What does it cost? | $379 platform + $85 per licensed seat, published on this site | Not published. Third-party estimates put it at $150–300 per user per month plus modules; reviewers rate value for money 3.2 out of 5. Capterra reviews |
| What is the contract term? | Month to month, thirty days' notice, published in the terms | Not published. Vertafore publishes no term or renewal language for AMS360; reported terms run to annual minimums with auto-renewal. Capterra reviews |
| What does it cost next year? | The published price is the price. It is month to month, so if it ever changes you can leave on thirty days' notice rather than wait out a term. | Not published. Vertafore discloses no escalator; one owner reports roughly 14% a year for three years running. Agency report |
| What does leaving cost? | Nothing. A complete export, free, any day — including the day you close the account. | Not published. No Vertafore export policy exists publicly; an agency reported $18,000–22,000 quoted to convert a five-person shop off it. |
| Is the API included? | Yes, and the MCP server, at no additional charge | No official public API. Access runs through the Orange Partner Program, with fees undisclosed. Third-party API report |
| Does a licensed human approve what the AI writes? | Yes, on every write. The approval queue is a database constraint, not a setting. | Not published. Velocity AI shipped six agents in April 2026 and the release does not say whether a human approves their output before a record changes. AI agents are sold as add-on SKUs. Vertafore's own release |
| Does it fill a submission from public record? | Yes. Folio, year built, roof year, open permits and wind design pulled from the county of record, each field showing its source and the date it was fetched. | Not published. Carrier download is reported as a separately licensed module; county-record prefill is not among the documented capabilities. Third-party API report |
| Is the certificate checked against the contract? | Yes. The requirement in the contract is compared field by field against the coverage in force before anything is drafted — waiver of subrogation, additional insured, primary and non-contributory — and a disagreement is shown rather than issued over. | Not published. No vendor in this category publishes whether a certificate is verified against the contract that demanded it. |
| Does it work in Spanish? | English and Spanish across the whole product, including certificates and client-facing documents | Not published — and not by anyone. The August 2026 market scan found no Spanish interface or bilingual certificate tooling at any vendor in this category. |
Where AMS360 is the better answer
The accounting. Trust and operating ledgers and direct-bill reconciliation are built into AMS360, they work, and they are the reason agencies stay through the kind of renewal increase one owner reported rather than move. Certova does not replace an agency's accounting today. Vertafore also has 20,000 agencies and Roper behind it; we have neither. If your controller runs the agency on AMS360's ledger, that is a real dependency and it deserves a real answer before you move anything.
Moving your book across
AMS360 is a supported import path at signup. The number that matters when you plan the move is the one an agency reported for a five-person shop: $18,000 to $22,000 quoted to convert. Vertafore publishes no conversion or exit rate card, so that figure is an agency's account rather than a price list.
Ask for your renewal history before you ask us for anything. One owner reports roughly 14% year over year for three consecutive years. Vertafore discloses no escalator, so the only record of what your increases have been is your own invoices.
See it do the work
Nine minutes on a real account, end to end, with no salesperson between you and the product. Tell us where to send it, or just write to hola@certova.co.
Watch the walkthrough